2019-2020 Statistics
Total Goals
# | TEAM | NAME | GP | G |
1 | MSU | Julia Lutz | 13 | 22 |
2 | MSU | Madison Wolsmann | 13 | 17 |
3 | MU | Sara Gargasz | 14 | 15 |
4 | MSU | Natalia Asimakis | 14 | 13 |
5 | DU | Courtney Mulligan | 13 | 12 |
6 | MU | Emily Sloan | 14 | 11 |
7 | AC | Huntyr Bosher | 12 | 10 |
8 | AC | Leah Williams | 12 | 10 |
9 | AC | Tanya Candido | 12 | 10 |
10 | AC | Erika McDonald | 12 | 9 |
11 | AC | Taylor Murcek | 12 | 9 |
12 | MSU | Kenzie Dascenzo | 10 | 8 |
13 | GV | Anna Braschwitz | 12 | 8 |
14 | MU | Amanda Pugliese | 14 | 8 |
15 | MSU | Morgan Graham | 14 | 8 |
Total Assists
# | TEAM | NAME | GP | A |
1 | MSU | Madison Wolsmann | 13 | 21 |
2 | AC | Leah Williams | 12 | 20 |
3 | AC | Tanya Candido | 12 | 18 |
4 | AC | Huntyr Bosher | 12 | 16 |
5 | MSU | Morgan Graham | 14 | 14 |
6 | MU | Maizy Crandall | 14 | 13 |
7 | MSU | Natalia Asimakis | 14 | 11 |
8 | MSU | Julia Lutz | 13 | 10 |
9 | MSU | Katie Novell | 13 | 10 |
10 | AC | Kyleen Wilson | 12 | 9 |
11 | MU | Sarah Peterson | 14 | 9 |
12 | MSU | Kenzie Dascenzo | 10 | 8 |
13 | AC | Colby Donald | 12 | 8 |
14 | MU | Christiana von Aulock | 12 | 8 |
15 | MU | Amanda Pugliese | 14 | 8 |
Total Points
# | TEAM | NAME | GP | PTS |
1 | MSU | Madison Wolsmann | 13 | 38 |
2 | MSU | Julia Lutz | 13 | 32 |
3 | AC | Leah Williams | 12 | 30 |
4 | AC | Tanya Candido | 12 | 28 |
5 | AC | Huntyr Bosher | 12 | 26 |
6 | MSU | Natalia Asimakis | 14 | 24 |
7 | MSU | Morgan Graham | 14 | 22 |
8 | MU | Sara Gargasz | 14 | 20 |
9 | MU | Maizy Crandall | 14 | 19 |
10 | MU | Emily Sloan | 14 | 17 |
11 | MSU | Kenzie Dascenzo | 10 | 16 |
12 | MU | Amanda Pugliese | 14 | 16 |
13 | AC | Taylor Murcek | 12 | 15 |
14 | DU | Courtney Mulligan | 13 | 15 |
15 | AC | Madison Maloney | 11 | 14 |
PowerPlay Goals
# | TEAM | NAME | GP | PPG |
1 | MSU | Madison Wolsmann | 13 | 4 |
2 | MSU | Julia Lutz | 13 | 4 |
3 | UM | Emily McCann | 12 | 3 |
4 | DU | Courtney Mulligan | 13 | 3 |
5 | AC | Leah Williams | 12 | 2 |
6 | AC | Brittany Levasseur | 12 | 2 |
7 | AQ | Morgan Kozar | 12 | 2 |
8 | UM | Shannon Murphy | 12 | 2 |
9 | DU | Morgan Pippin | 13 | 2 |
10 | MSU | Natalia Asimakis | 14 | 2 |
11 | UM | Mary Reiber | 8 | 1 |
12 | AQ | Mikayla Oppermann | 8 | 1 |
13 | RMU | Morgan Donchez | 9 | 1 |
14 | GV | Allison Stapleton | 10 | 1 |
15 | GV | Rachael Smith | 10 | 1 |
Short-handed Goals
# | TEAM | NAME | GP | SHG |
1 | AC | Taylor Murcek | 12 | 5 |
2 | AC | Tanya Candido | 12 | 3 |
3 | AC | Huntyr Bosher | 12 | 2 |
4 | AC | Leah Williams | 12 | 2 |
5 | MU | Sara Gargasz | 14 | 2 |
6 | AC | Kyleen Wilson | 12 | 1 |
7 | GV | Anna Braschwitz | 12 | 1 |
8 | MSU | Julia Lutz | 13 | 1 |
Game Winning Goals
# | TEAM | NAME | GP | GWG |
1 | MSU | Julia Lutz | 13 | 4 |
2 | MSU | Natalia Asimakis | 14 | 4 |
3 | AC | Leah Williams | 12 | 3 |
4 | GV | Skylar Vokes | 7 | 2 |
5 | GV | Anna Braschwitz | 12 | 2 |
6 | AC | Erika McDonald | 12 | 2 |
7 | MSU | Madison Wolsmann | 13 | 2 |
8 | MU | Emily Sloan | 14 | 2 |
9 | MU | Katie Sciales | 14 | 2 |
10 | UM | Malia Leveson | 5 | 1 |
11 | RMU | Morgan Donchez | 9 | 1 |
12 | AC | Kirsten Horney | 10 | 1 |
13 | GV | Rachael Smith | 10 | 1 |
14 | MU | Jaiden Forrest | 10 | 1 |
15 | AC | Bria Fewchuk | 11 | 1 |
Total Penalty Minutes
# | TEAM | NAME | GP | PIM |
1 | MSU | Morgan Graham | 14 | 38 |
2 | AQ | Morgan Kozar | 12 | 28 |
3 | DU | Courtney Mulligan | 13 | 22 |
4 | RMU | Mackendzie Crawford | 12 | 20 |
5 | RMU | Abby Cardew | 13 | 20 |
6 | RMU | Emily Urban | 13 | 20 |
7 | GV | Alexis Peterson | 8 | 18 |
8 | MSU | Nadia Hoerman | 13 | 18 |
9 | RMU | Rachel Arias | 13 | 18 |
10 | RMU | Valerie Whalen | 13 | 18 |
11 | MU | Fiona Curran | 13 | 18 |
12 | GV | Sydney Hancock | 12 | 14 |
13 | AQ | Amelia Bartels | 12 | 14 |
14 | DU | Amanda Ballestero | 13 | 14 |
15 | AC | Tanya Candido | 12 | 12 |
Goals per Game
# | TEAM | NAME | G/gm |
1 | MSU | Julia Lutz | 1.69 |
2 | MSU | Madison Wolsmann | 1.31 |
3 | MU | Sara Gargasz | 1.07 |
4 | MSU | Natalia Asimakis | 0.93 |
5 | DU | Courtney Mulligan | 0.92 |
6 | AC | Huntyr Bosher | 0.83 |
7 | AC | Leah Williams | 0.83 |
8 | AC | Tanya Candido | 0.83 |
9 | MSU | Kenzie Dascenzo | 0.80 |
10 | MU | Emily Sloan | 0.79 |
11 | RMU | Morgan Donchez | 0.78 |
12 | AC | Erika McDonald | 0.75 |
13 | AC | Taylor Murcek | 0.75 |
14 | GV | Allison Stapleton | 0.70 |
15 | GV | Anna Braschwitz | 0.67 |
Assists per Game
# | TEAM | NAME | A/gm |
1 | AC | Leah Williams | 1.67 |
2 | MSU | Madison Wolsmann | 1.62 |
3 | AC | Tanya Candido | 1.50 |
4 | AC | Huntyr Bosher | 1.33 |
5 | MSU | Morgan Graham | 1.00 |
6 | MU | Maizy Crandall | 0.93 |
7 | MSU | Kenzie Dascenzo | 0.80 |
8 | MSU | Natalia Asimakis | 0.79 |
9 | MSU | Julia Lutz | 0.77 |
10 | MSU | Katie Novell | 0.77 |
11 | AC | Kyleen Wilson | 0.75 |
12 | AC | Kirsten Horney | 0.70 |
13 | AC | Colby Donald | 0.67 |
14 | MU | Christiana von Aulock | 0.67 |
15 | MU | Sarah Peterson | 0.64 |
Points per Game
# | TEAM | NAME | PTS/gm |
1 | MSU | Madison Wolsmann | 2.92 |
2 | AC | Leah Williams | 2.50 |
3 | MSU | Julia Lutz | 2.46 |
4 | AC | Tanya Candido | 2.33 |
5 | AC | Huntyr Bosher | 2.17 |
6 | MSU | Natalia Asimakis | 1.71 |
7 | MSU | Kenzie Dascenzo | 1.60 |
8 | MSU | Morgan Graham | 1.57 |
9 | MU | Sara Gargasz | 1.43 |
10 | MU | Maizy Crandall | 1.36 |
11 | AC | Madison Maloney | 1.27 |
12 | AC | Taylor Murcek | 1.25 |
13 | MU | Emily Sloan | 1.21 |
14 | AC | Kirsten Horney | 1.20 |
15 | DU | Courtney Mulligan | 1.15 |
Penalty Minutes per Game
# | TEAM | NAME | PIM/GM |
1 | MSU | Morgan Graham | 2.71 |
2 | AQ | Morgan Kozar | 2.33 |
3 | GV | Alexis Peterson | 2.25 |
4 | DU | Courtney Mulligan | 1.69 |
5 | RMU | Mackendzie Crawford | 1.67 |
6 | RMU | Abby Cardew | 1.54 |
7 | RMU | Emily Urban | 1.54 |
8 | MSU | Nadia Hoerman | 1.38 |
9 | RMU | Rachel Arias | 1.38 |
10 | RMU | Valerie Whalen | 1.38 |
11 | MU | Fiona Curran | 1.38 |
12 | DU | Victoria Dubuc | 1.20 |
13 | MSU | Zoe Vande Kieft | 1.17 |
14 | GV | Sydney Hancock | 1.17 |
15 | AQ | Amelia Bartels | 1.17 |
Last updated: February 17, 2020