Teams are listed alphabetically within each “Pod.” Please use the sort feature for standings.
Starting in the 2021-22 season, each team plays the other teams in its pod twice for 10 games. Then each team plays two teams (designated by the league) in the opposite pod for a total of 14 CCWHA games. To be eligible for ACHA Nationals, a team must play 18 games against 8 ACHA opponents.
Last Updated: February 21, 2022
"East Pod" Teams | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|
Adrian | 12 | 0 | 0 | 24 | 85 | 9 |
Concordia - Ann Arbor | 1 | 11 | 0 | 2 | 26 | 76 |
Michigan State | 8 | 4 | 0 | 16 | 48 | 38 |
Penn State | 2 | 8 | 0 | 4 | 28 | 60 |
UM - Dearborn | 6 | 6 | 2 | 14 | 47 | 57 |
UM - Ann Arbor | 7 | 6 | 1 | 15 | 42 | 33 |
"West Pod" Teams | W | L | T | PTS | GF | GA |
---|---|---|---|---|---|---|
Aquinas | 1 | 10 | 1 | 3 | 15 | 46 |
Davenport | 0 | 9 | 1 | 1 | 6 | 54 |
GVSU | 7 | 5 | 0 | 14 | 31 | 31 |
Indiana Tech | 12 | 0 | 0 | 24 | 75 | 8 |
Miami | 8 | 4 | 0 | 16 | 36 | 15 |
Roosevelt - incomplete season | 0 | 0 | 0 | 0 | 0 | 0 |
League tiebreaker rules are as follows:
1. Head to Head
2. Goals Against (head to head)
3. Goals For (head to head)
4. Least penalty minutes overall CCWHA season
If something appears incorrect or you have any questions, please contact our us at ccwhahockey@gmail.com