2019-2020 Season Statistics
Team Power Play Percentage
TEAM | PP% | ||
---|---|---|---|
1 | ![]() | Michigan State | 34.1% |
2 | ![]() | Adrian | 15.0% |
3 | ![]() | Davenport | 14.3% |
4 | ![]() | Michigan | 13.3% |
5 | ![]() | Grand Valley | 10.0% |
6 | ![]() | Miami | 9.5% |
7 | ![]() | Aquinas | 8.1% |
8 | ![]() | Robert Morris | 5.0% |
Team Penalty Kill Percentage
TEAM | PK% | ||
---|---|---|---|
1 | ![]() | Miami | 92.7% |
2 | ![]() | Michigan State | 91.2% |
3 | ![]() | Adrian | 90.2% |
4 | ![]() | Davenport | 88.9% |
5 | ![]() | Robert Morris | 81.8% |
6 | ![]() | Aquinas | 78.9% |
7 | ![]() | Michigan | 76.7% |
8 | ![]() | Grand Valley | 75.0% |
Team Penalty Minutes
TEAM | GP | TPIM | TPIM/GM | ||
---|---|---|---|---|---|
1 | ![]() | Michigan | 12 | 60 | 5.00 |
2 | ![]() | Miami | 14 | 92 | 6.57 |
3 | ![]() | Davenport | 13 | 97 | 7.46 |
4 | ![]() | Aquinas | 12 | 94 | 7.83 |
5 | ![]() | Grand Valley | 12 | 99 | 8.25 |
6 | ![]() | Adrian | 12 | 108 | 9.00 |
7 | ![]() | Robert Morris | 13 | 126 | 9.69 |
8 | ![]() | Michigan State | 14 | 149 | 10.64 |
Team Shots
TEAM | ST % | ||
---|---|---|---|
1 | ![]() | Adrian | 15.3% |
2 | ![]() | Michigan State | 13.4% |
3 | ![]() | Miami | 11.0% |
4 | ![]() | Robert Morris | 10.6% |
5 | ![]() | Davenport | 7.6% |
6 | ![]() | Grand Valley | 7.3% |
7 | ![]() | Michigan | 7.2% |
8 | ![]() | Aquinas | 5.4% |
Last updated: February 17, 2020