2019-2020 Season
Total Minutes Played
# | TEAM | NAME | MIN |
---|---|---|---|
1 | AQ | Ally Kennedy | 720.2 |
2 | MU | Ripley Crosley | 633.8 |
3 | UM | Erin Andrews | 586.0 |
4 | AC | Dana Colombo | 571.7 |
5 | GV | Morgan Lang | 478.2 |
Goals Against Average
# | TEAM | NAME | GP | GAA |
---|---|---|---|---|
1 | MU | Rachel Damrath | 3.48 | 0.29 |
2 | AC | Tianna Lavalle | 2.14 | 0.47 |
3 | AC | Dana Colombo | 9.53 | 0.94 |
4 | MSU | Hannah Bigelow | 7.00 | 1.71 |
5 | MSU | Savina Osann | 7.00 | 1.86 |
Save Percentage
# | TEAM | NAME | GP | SV% |
---|---|---|---|---|
1 | AC | Tianna Lavalle | 2.14 | 97.4% |
2 | MU | Rachel Damrath | 3.48 | 95.7% |
3 | AC | Dana Colombo | 9.53 | 95.5% |
4 | MSU | Hannah Bigelow | 7.00 | 92.8% |
5 | GV | Morgan Lang | 7.97 | 91.6% |
Total Shutouts
# | TEAM | NAME | GP | SO |
---|---|---|---|---|
1 | AC | Dana Colombo | 7.53 | 5 |
2 | MU | Rachel Damrath | 3.48 | 3 |
3 | MSU | Hannah Bigelow | 6.00 | 3 |
4 | MU | Ripley Crosley | 10.56 | 3 |
5 | AC | Tianna Lavalle | 2.14 | 1 |
Last updated: February 17, 2020