All D1 game times are listed as “puck drop” time.
DATE | PUCK DROP | HOME TEAM | SCORE | AWAY TEAM | SCORE | LOCATION | NOTES | |||
10/1/2021 | 9:30 PM | Adrian | 6 | UM-Ann Arbor | 0 | Arrington Ice Arena | Adrian, MI | |||
10/8/2021 | 6:00 PM | Indiana Tech | 4 | Miami | 1 | Sport One/Parkview ice haus | Fort Wayne, IN | |||
10/9/2021 | 4:20 PM | Miami | 1 | Indiana Tech | 2 | Goggin Ice Center | Oxford, OH | |||
10/9/2021 | 7:00 PM | UM-Dearborn | 3 | UM-Ann Arbor | 0 | UM-D Fieldhouse | Dearborn, MI | |||
10/10/2021 | 8:30 PM | UM-Ann Arbor | 0 | Adrian College | 2 | Yost Ice Arena | Ann Arbor, MI | |||
10/14/2021 | 7:30 PM | Adrian | 10 | UM-Dearborn | 1 | Arrington Ice Arena | Adrian, MI | |||
10/15/2021 | 7:30 PM | Indiana Tech | 5 | Penn State | 1 | Sport One/Parkview ice haus | Fort Wayne, IN | |||
10/16/2021 | 3:00 PM | Indiana Tech | 6 | Penn State | 1 | Sport One/Parkview ice haus | Fort Wayne, IN | |||
10/17/2021 | 11:45 AM | MSU | 6 | UM-Dearborn | 4 | Munn Ice Arena | East Lansing, MI | |||
10/22/2021 | 5:00 PM | GVSU | 7 | Davenport | 2 | Griff's Georgetown | Allendale, MI | |||
10/23/2021 | 6:30 PM | Davenport | 0 | GVSU | 6 | Patterson Ice Center | Grand Rapids, MI | |||
10/29/2021 | 5:00 PM | GVSU | 1 | Aquinas | 0 | Griff's Georgetown | Allendale, MI | |||
10/29/2021 | 7:30 PM | MSU | 3 | UM-Ann Arbor | 1 | Munn Ice Arena | East Lansing, MI | |||
10/30/2021 | 7:30 PM | Aquinas | 2 | GVSU | 3 | Southside Ice Arena | Byron Center, MI | |||
11/5/2021 | 7:30 PM | MSU | 6 | Concordia | 4 | Munn Ice Arena | East Lansing, MI | |||
11/5/2021 | 9:00 PM | UM-Ann Arbor | 4 | UM-Dearborn | 4 | Arctic Edge | Canton, MI | |||
11/6/2021 | 4:00 PM | Concordia | 3 | MSU | 0 | Arctic Coliseum | Chelsea, MI | |||
11/7/2021 | 5:30 PM | Aquinas | 2 | MSU | 4 | Southside Ice Arena | Byron Center, MI | |||
11/11/2021 | 9:00 PM | UM-Ann Arbor | 9 | Concordia | 2 | Yost Ice Arena | Ann Arbor, MI | |||
11/12/2021 | 6:00 PM | GVSU | 2 | UM-Dearborn | 3 | Griff's Georgetown | Allendale, MI | |||
11/12/2021 | 7:30 PM | Indiana Tech | 10 | Davenport | 0 | Sport One/Parkview ice haus | Fort Wayne, IN | |||
11/12/2021 | 7:30 PM | Aquinas | 1 | Miami | 3 | Southside Ice Arena | Byron Center, MI | |||
11/13/2021 | 6:30 PM | Davenport | 0 | Indiana Tech | 12 | Patterson Ice Center | Grand Rapids, MI | |||
11/13/2021 | 7:30 PM | Aquinas | 1 | Miami | 3 | Southside Ice Arena | Byron Center, MI | |||
11/20/2021 | 5:30 PM | Concordia | 4 | UM-Ann Arbor | 9 | Arctic Coliseum | Chelsea, MI | |||
12/2/2021 | 7:00 PM | UM-Dearborn | 5 | Concordia | 1 | UM-D Fieldhouse | Dearborn, MI | |||
12/3/2021 | 7:00 PM | UM-Dearborn | 2 | GVSU | 2 | UM-D Fieldhouse | Dearborn, MI | |||
12/2/2021 | 9:00 PM | UM- Ann Arbor | 2 | Miami OH | 0 | Arctic Edge | Canton, MI | |||
12/3/2021 | 9:30 PM | Davenport | 3 | Aquinas | 3 | Patterson Ice Center | Grand Rapids, MI | |||
12/3/2021 | 10:15 PM | Penn State | 3 | MSU | 11 | Pegula | University Park, PA | |||
12/4/2021 | 10:15 PM | Penn State | 2 | MSU | 8 | Pegula | University Park, PA | |||
12/4/2021 | 7:30 PM | Aquinas | 2 | Davenport | 1 | Southside Ice Arena | Byron Center, MI | |||
12/4/2021 | 8:30 PM | UM-Ann Arbor | 0 | Miami OH | 4 | Arctic Edge | Canton, MI | |||
12/10/2021 | 8:15 PM | Penn State | 6 | Concordia | 4 | Pegula | University Park, PA | |||
12/11/2021 | 2:15 PM | Penn State | 5 | Concordia | 3 | Pegula | University Park, PA | |||
1/7/2022 | 8:30 PM | Indiana Tech | 6 | GVSU | 0 | Sport One/Parkview | Fort Wayne, IN | |||
1/8/2022 | 7:00 PM | Adrian | 10 | Concordia | 0 | Arrington Ice Arena | Adrian, MI | |||
1/9/2022 | 1:00 PM | Adrian | 9 | Concordia | 1 | Arrington Ice Arena | Adrian, MI | |||
1/9/2022 | 4:30 PM | GVSU | 0 | Indiana Tech | 6 | Griff's Georgetown | Allendale, MI | |||
1/14/2022 | 7:30 PM | Indiana Tech | 5 | UM-Dearborn | 0 | Sport One/Parkview ice haus | Fort Wayne, IN | |||
1/14/2022 | TBD | Penn State | 3 | GVSU | 4 | Pegula | University Park, PA | |||
1/14/2022 | 9:00 PM | Davenport | -- | Concordia | -- | Patterson Ice Center | Grand Rapids, MI | Postponed | ||
1/15/2022 | 10:30 PM | Concordia | -- | Davenport | -- | Arctic Colisieum | Chelsea, MI | Postponed | ||
1/15/2022 | 12:00 PM | Adrian | 4 | MSU | 0 | Arrington Ice Arena | Adrian, MI | |||
1/15/2022 | 3:00 PM | UM-Dearborn | 2 | Indiana Tech | 6 | UM-D Fieldhouse | Dearborn, MI | |||
1/15/2022 | TBD | Penn State | 1 | GVSU | 5 | Pegula | University Park, PA | |||
1/16/2022 | TBD | MSU | 0 | Adrian | 6 | Munn Ice Arena | East Lansing, MI | |||
1/20/2022 | 7:00 PM | UM-Dearborn | 1 | Adrian | 10 | UM-D Fieldhouse | Dearborn, MI | |||
1/21/2022 | 9:45 PM | Miami | 1 | Davenport | 0 | Goggin Ice Center | Oxford, OH | Forfeit | ||
1/22/2022 | 10:15 AM | Miami | 1 | Davenport | 0 | Goggin Ice Center | Oxford, OH | Forfeit | ||
1/22/2022 | 12:45 PM | U of M | 3 | MSU | 1 | Centre Ice | Traverse City, MI | |||
1/22/2022 | 6:00 PM | UM-Dearborn | 9 | Penn State | 2 | UM-D Fieldhouse | Dearborn, MI | |||
1/23/2022 | 12:00 PM | UM-Dearborn | 5 | Penn State | 4 | UM-D Fieldhouse | Dearborn, MI | |||
1/23/2022 | TBD | Aquinas | 2 | MSU | 4 | Centre Ice | Traverse City, MI | |||
1/28/2022 | 6:00 PM | GVSU | 1 | Miami | 0 | Griff's Georgetown | Allendale, MI | Forfeit | ||
1/29/2022 | 5:00 PM | GVSU | 0 | Miami | 9 | Griff's Georgetown | Allendale, MI | |||
1/29/2022 | 7:30 PM | Aquinas | 0 | Adrian | 6 | Southside Ice Arena | Byron Center, MI | |||
1/30/2022 | 4:00 PM | Adrian | 5 | Aquinas | 0 | Arrington Ice Arena | Adrian, MI | |||
2/4/2022 | 8:30 PM | Davenport | 0 | UM-Ann Arbor | 5 | Patterson Ice Center | Grand Rapids, MI | |||
2/5/2022 | 3:30 PM | UM-Ann Arbor | 6 | Davenport | 0 | Yost Ice Arena | Ann Arbor, MI | |||
2/5/2022 | 7:00 PM | Adrian | 6 | Penn State | 1 | Arrington Ice Arena | Adrian, MI | |||
2/6/2022 | 1:00 PM | Adrian | 12 | Penn State | 5 | Arrington Ice Arena | Adrian, MI | |||
2/11/2022 | 8:30 PM | Concordia | 0 | Dearborn | 4 | Arctic Coliseum | Chelsea, MI | |||
2/11/2022 | 7:30 PM | Penn State | 3 | UM-Ann Arbor | 1 | Pegula | University Park, PA | |||
2/12/2022 | 5:20 PM | Penn State | 1 | UM-Ann Arbor | 2 | Pegula | University Park, PA | |||
2/18/2022 | 8:30 PM | Concordia | 2 | Miami | 6 | Arctic Coliseum | Chelsea, MI | |||
2/18/2022 | 7:00 PM | UM-Dearborn | 4 | MSU | 5 | UM-D Fieldhouse | Dearborn, MI | |||
2/18/2021 | 7:30 PM | Indiana Tech | 9 | Aquinas | 0 | Sport One/Parkview ice haus | Fort Wayne, IN | |||
2/19/2022 | 10:30 PM | Concordia | 2 | Miami OH | 7 | Arctic Collisieum | Chelsea, MI | |||
2/19/2022 | 7:30 PM | Aquinas | 2 | Indiana Tech | 4 | Southside Ice Arena | Byron Center,MI | |||
2/25/2022 | 5:30 PM | MSU | 5 | GVSUS | 1 | Crystal Fieldhouse | Burton, MI | |||
2/25/2022 | 8:30 PM | Miami | 2 | UM-Ann Arbor | 3 | Crystal Fieldhouse | Burton, MI | |||
2/26/2022 | 12:45 PM | Adrian | 9 | MSU | 0 | Crystal Fieldhouse | Burton, MI | |||
2/26/2022 | 1:00 PM | Indiana Tech | 3 | UM-Ann Arbor | 0 | Crystal Fieldhouse | Burton, MI | |||
2/27/2022 | 10:15 AM | Indiana Tech | 0 | Adrian | 5 | Crystal Fieldhouse | Burton, MI |
* = Overtime win